Wollastonite is a kind of inorganic acicular mineral, the main component is Ca3Si3O9.
HGFE grade belongs to wollastonite fine powder.This type product is ground by Raymond machine. The feature of HGFE grade is lower content of Fe. Standard is 0.15% max, and the test result is 0.1%-0.12% . Besides, whiteness is also whiter than HG grade, and it is suitable to be used in glaze field.
Usage: ceramic, glaze and so on.
Specification:
INDEX | STANDARD | RESULT |
SiO2 (%) | 49-53 | 50.04 |
CaO (%) | 42-45 | 43.49 |
Al2O3 (%) | 0.3 max | 0.26 |
Fe2O3 (%) | 0.15 max | 0.11 |
TiO2 (%) | 0.02 max | 0.01 |
MgO (%) | 2.0 max | 1.28 |
S (%) | 0.02 max | 0.01 |
P (%) | 0.007 max | 0.004 |
L.O.I (1050℃) (%) | 5.0 max | 4.1 |
Whiteness | 91 min | 91.87 |
Reviews
There are no reviews yet.